Size Guide - Kids' Loungewear

 

The Summer Crop
Size 3-4 5-6 7-8 9-10 11-12
Chest 59 63 67 73 78
Garment Length 94.7 95.3 95.7 97.6 98.8
The Basic Top (Boys)
Size 3-4 5-6 7-8 9-10 11-12
Chest 59 63 67 71 75
Arm Length 60 65 69 73 77
Garment Length 94.7 95.3 95.7 97.6 98.8
The T-Shirt (Boys)
Size 3-4 5-6 7-8 9-10 11-12
Chest 59 63 67 71 75
Garment Length 94.7 95.3 95.7 97.6 98.8
The Minimalist & Ultimate Jogger (Boys)
Size 3-4 5-6 7-8 9-10 11-12
Waist 63 67 69 63 67
Hips 60 65 69 73 77
Garment Length 55 62 69 76 83
The Minimalist & Ultimate Shorts (Boys)
Size 3-4 5-6 7-8 9-10 11-12
Waist 63 67 69 63 67
Hips 60 65 69 73 77
Garment Length 32 33 34 35 36
The Minimalist & Ultimate Jogger (Girls)
Size 3-4 5-6 7-8 9-10 11-12
Waist 63 67 69 63 65
Hips 60 65 69 76 82
Garment Length 54.5 61.5 68.5 75.5 82.5
The Minimalist & Ultimate Shorts (Girls)
Size 3-4 5-6 7-8 9-10 11-12
Waist 63 67 69 63 65
Hips 60 65 69 76 82
Garment Length 31 32 33 34 35
The Basic Top (Girls)
Size 3-4 5-6 7-8 9-10 11-12
Chest 59 63 67 73 78
Arm Length 40 44 48 52 56
Garment Length 38.5 41.5 44.5 47.5 50.5
The Summer Vest
Size 3-4 5-6 7-8 9-10 11-12
Chest 59 63 67 73 78
Garment Length 38.5 41.5 44.5 47.5 50.5