Ladies: The Comfort Set
products.product.pickup_availability.unavailable
Casual luxe.
You asked and we answered!
This slouchy, comfort basic is a must have for every wardrobe. Matchwith our ultimate Jogger for a luxe look or with shorties for the perfect summer sleep set
The ultimate co-ord pairing for a sophisticated and put-together day outfit.
Pair with sneakers and a jacket for a luxe look that is minimalist chic at its finest.
Made using only the finest, luxury cotton available.
Be fierce. Be STRONG.
More info
Cotton
Model wears size S top. Size up for a looser look.
Cool wash, line dry.
Size Guide - Ladies' Loungewear
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 45.4 | 46 | 46.6 | 47.2 | 47.8 | 48.4 | 49 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
| Garment Length | 61.2 | 61.8 | 62.4 | 63 | 63.6 | 64.2 | 64.8 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 35.5 | 36.5 | 36.5 | 37.5 | 38 | 39 | 40 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 59.5 | 60.8 | 60.8 | 61 | 61 | 61.2 | 62.6 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 49 | 49.8 | 50.5 | 50.8 | 52 | 56 | 58 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Garment Length | 40.5 | 41 | 41.5 | 41.8 | 44 | 46 | 46 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Garment Length | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Waist | 65 | 70 | 75 | 80 | 85 | 95 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 145 | 145.5 | 126.1 | 146.7 | 147.3 | 147.9 | 148.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Waist | 65 | 70 | 75 | 80 | 85 | 95 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 145 | 145.5 | 126.1 | 146.7 | 147.3 | 147.9 | 148.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 65 | 70 | 75 | 80 | 85 | 92 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 94.7 | 95.3 | 95.7 | 97.6 | 98.8 | 99 | 99 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 65 | 70 | 75 | 80 | 85 | 92 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 51 | 52 | 53 | 55 | 56 | 57 | 58 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 65 | 70 | 75 | 80 | 85 | 92 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 52.5 | 53.5 | 54.5 | 56.5 | 57.5 | 58.5 | 59.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 65 | 70 | 75 | 80 | 85 | 92 | 97 |
| Hips | 90 | 95 | 100 | 105 | 110 | 117 | 128 |
| Garment Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 62.5 | 62.5 | 63 | 65.5 | 65.5 | 117 | 128 |
| Garment Length | 57.8 | 58.4 | 59 | 59.6 | 60.2 | 60.8 | 61.4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 112 | 117 |
| Arm Length | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
| Garment Length | 57.8 | 58.4 | 59 | 59.6 | 60.2 | 60.8 | 61.4 |
Product information
Renowned for its luxuriousness and ultra-chic feel, T-Shirt bedding has changed the face of bed linen around the world!
Made from 100% Cotton, it is cool in summer and warm in winter and best of all, never needs to be ironed.
With a real-feel equivalent to 800 thread count, our customers report sleeping deeper and longer than ever before. As our linen is 100% non-iron, it NEVER looks creased....even after a night's sleep!
Your duvet cover set includes:
1 x premium 100% cotton duvet cover with button closure.
- Standard size matching pillowcases.
Cot - Three-Quarter: One matching pillowcase, 45x70cm - Double - King XL: Two matching pillowcases, 45x70cm
Washing:
Machine Wash:
Toss your bedding in the washer on a gentle cycle with cold or warm water. No need for hot water; it'll stay clean and fresh with a milder wash.
Mild Detergent: Use a gentle detergent to keep the fabric soft and smooth. Avoid bleach—it’s too harsh.
Drying:
Tumble Dry: Pop your bedding in the dryer on a low or medium heat setting. High heat can make it shrink or feel rough over time.
Air Dry: If you’ve got the time and space, air drying is awesome. Just hang it up and let it dry naturally for extra freshness.
Keeping It Fresh:
Shake It Out: Give your bedding a good shake before making the bed to keep it looking crease-free and smooth.
Ironing:
No ironing needed!
Storage:
Store your bedding in a cool, dry place. A fabric bag or a clean pillowcase works great to protect it from dust.
That’s it! Enjoy your cozy, low-maintenance bedding!



